What is this import?
The Pre-Receipt import tells Access Delta WMS to expect a delivery. It creates an advance notice of goods arriving at the warehouse, so staff can prepare for receipt.
You can use this import to create, amend, or delete pre-receipt records. Each file can only contain one action type per pre-receipt.
Package name: DeltaWMS IE PreReceipt Import V5 File format: CSV (header and detail lines in the same file)
Before you start
Each file can only contain one action (CREATE, AMEND, or DELETE) per pre-receipt
Header lines and product detail lines are in the same file
At least one of the four quantity fields (ITEM, PACK, INNER, or OUTER) must be present on each product line
Header line field specification
CSV Column | Field Name | Type | Max Characters | Required | Notes |
1 | "H" | A | 1 | M | Denotes header line |
2 | Data Type | A | 10 | M | Must be "PRERECEIPT" |
3 | Action | A | 30 | Optional | CREATE / AMEND / DELETE |
4 | Goods In Type Code | A | 2 | Optional | GI or RT |
5 | Account Code | AN | 8 | M |
|
6 | Expected Date of Receipt | DT | 10 | M | DD/MM/YYYY |
7 | Expected Time of Receipt | TM | 5 | M | HH:MM |
8–17 | Reference1–Reference10 | AN | 20 | Optional |
|
18 | Vehicle Reg No. | AN | 10 | Optional |
|
19 | Haulier Code | AN | 8 | Optional |
|
20 | Site Code | AN | 8 | Optional |
|
21 | Order Type | AN | 12 | Optional |
|
22 | Order Priority | N | — | Optional |
|
23 | Notes | AN | 200 | Optional |
|
24 | Supplier Code | AN | 12 | Optional |
|
Product line field specification
CSV Column | Field Name | Type | Max Characters | Required | Notes |
1 | "L" | A | 1 | M | Denotes product detail line |
2 | Product Code | AN | 50 | M |
|
3 | Batch | AN | 20 | Optional |
|
4 | ITEM Quantity Per Pallet | N | — | Optional | One of columns 4–7 must be present |
5 | PACK Quantity Per Pallet | N | — | Optional | One of columns 4–7 must be present |
6 | INNER Quantity Per Pallet | N | — | Optional | One of columns 4–7 must be present |
7 | OUTER Quantity Per Pallet | N | — | Optional | One of columns 4–7 must be present |
8 | Weight | N | — | Optional |
|
9 | Height | N | — | Optional |
|
10 | Stock Condition Code | AN | 5 | Optional | SND or DMG |
11 | Damaged Comment | AN | 50 | Optional |
|
12 | Pallet Quantity | N | — | M | Must be "1" if Column 13 is populated |
13 | Pallet Reference | AN | 30 | Optional | One pallet ID per line |
14 | Pallet Type | AN | 10 | Optional |
|
15 | Hold Reference | AN | 10 | Optional |
|
16 | Product Variant | AN | 30 | Optional |
|
17 | Batch2 | AN | 20 | Optional |
|
18 | Serial | AN | 100 | Optional |
|
19 | Serial2 | AN | 100 | Optional |
|
20 | Sell by Date | DT | — | Optional | DD/MM/YYYY |
21 | Production Date | DT | — | Optional | DD/MM/YYYY |
22 | Packaging Date | DT | — | Optional | DD/MM/YYYY |
23 | Expiration Date | DT | — | Optional | DD/MM/YYYY |
24 | Customer Order Ref | AN | 30 | Optional |
|
25 | Roll Length | N | — | Optional |
|
26 | Roll Product Info | AN | 14 | Optional |
|
27 | Product Colour | AN | 20 | Optional |
|
28 | Product Size | AN | 20 | Optional |
|
29 | Country Of Origin | AN | 3 | Optional |
|
30 | Country Whence Consigned | AN | 3 | Optional |
|
31 | Price Per Qty | N | — | Optional |
|
32 | Price Qty Items | N | — | Optional |
|
33 | Bonded | AN | 5 | Optional | True or False |
34 | Customs Reference | AN | 20 | Optional |
|
35 | Rotation | AN | 20 | Optional |
|
36 | Pick Ref | AN | 12 | Optional |
|
37 | Volume Litres | N | — | Optional |
|
38 | Gross Weight | N | — | Optional |
|
39 | Length | N | — | Optional |
|
40 | Width | N | — | Optional |
|
41 | Number Range From | N | — | Optional |
|
42 | Number Range To | N | — | Optional |
|
43 | Notes | AN | 128 | Optional |
|
44 | Alt Prod Code | AN | 50 | Optional | Used for bespoke reports/labels |
45 | Alt Line Notes | AN | 40 | Optional | Used for bespoke reports/labels |
46 | Alt Line Reference | AN | 50 | Optional | Used for bespoke reports/labels |
47 | QI Check Notes | AN | 8000 | Optional |
|
48 | Product Description Line 1 | AN | 30 | Optional | If supplied, updates existing record |
49 | Product Description Line 2 | AN | 30 | Optional | If supplied, updates existing record |
Troubleshooting
If your import fails, check:
Account Code (Column 5), Expected Date (Column 6), and Expected Time (Column 7) are present
At least one quantity field (ITEM, PACK, INNER, or OUTER) is on each product line
Pallet Quantity (Column 12) is set to "1" if you have included a Pallet Reference (Column 13)
The file does not contain more than one action type for the same pre-receipt
