What is this import?
The Adjustment import removes stock from Access Delta WMS. It records a negative adjustment — reducing the quantity of a product at a specific location.
Use this import to correct stock levels when a physical count shows less stock than the system holds.
Package name: DeltaWMS IE Adjustment Import File format: CSV (header and detail lines in the same file)
Before you start
This import only supports negative adjustments (NEG) — it removes stock, it does not add it
Header and detail lines are in the same file
Some fields are conditional — they are mandatory only if that attribute is enabled on the product
Header line field specification
CSV Column | Field Name | Type | Max Characters | Required | Notes |
1 | "H" | A | 1 | M | Denotes header line |
2 | Adjustment Type | A | 3 | M | Must be "NEG" |
3 | Reference | AN | 20 | M |
|
4 | Account Code | AN | 8 | M |
|
5 | Site Code | AN | 8 | M |
|
Negative adjustment line field specification
CSV Column | Field Name | Type | Max Characters | Required | Notes |
1 | "L" | A | 1 | M | Denotes detail line |
2 | Location | AN | 13 | M |
|
3 | Pallet | AN | 30 | M | Valid pallet reference, or "NONE" for unpalletised stock |
4 | Product Code | AN | 50 | M |
|
5 | Quantity | N | — | Conditional | Mandatory if product is controlled by items |
6 | Weight | N | — | Conditional | Mandatory if product is controlled by weight |
7 | Batch | AN | 20 | Conditional | Mandatory if Batch is enabled on the product |
8 | Stock Condition | AN | 5 | M | SND or DMG |
9 | Serial | AN | 20 | Conditional | Mandatory if Serial is enabled on the product |
10 | Serial2 | AN | 20 | Conditional | Mandatory if Serial2 is enabled on the product |
11 | Batch2 | AN | 20 | Conditional | Mandatory if Batch2 is enabled on the product |
12 | Product Variant | AN | 30 | Conditional | Mandatory if Product Variant is enabled on the product |
13 | Production Date | DT | — | Conditional | DD/MM/YYYY. Mandatory if Production Date is enabled |
14 | Packaging Date | DT | — | Conditional | DD/MM/YYYY. Mandatory if Packaging Date is enabled |
15 | Expiration Date | DT | — | Conditional | DD/MM/YYYY. Mandatory if Expiration Date is enabled |
16 | Sell By Date | DT | — | Conditional | DD/MM/YYYY. Mandatory if Sell By Date is enabled |
17 | Customer Order Ref | AN | 30 | Conditional | Mandatory if Customer Order Ref is enabled |
18 | Customs Reference | AN | 30 | Conditional | Mandatory if Customs Reference is enabled |
19 | Roll Length | N | — | Conditional | Mandatory if Roll Length is enabled |
20 | Product Colour | AN | 20 | Conditional | Mandatory if Product Colour is enabled |
21 | Product Size | AN | 20 | Conditional | Mandatory if Product Size is enabled |
22 | Bonded | AN | 5 | Conditional | True or False. Mandatory if Bonded is enabled |
23 | Number Range From | N | — | Conditional | Mandatory if Number Range is enabled |
24 | Number Range To | N | — | Conditional | Mandatory if Number Range is enabled |
25 | Rotation | AN | 20 | Conditional | Mandatory if Rotation is enabled |
26 | Country Of Origin | AN | 3 | Conditional | Mandatory if Country of Origin is enabled |
27 | Country Whence Consigned | AN | 3 | Conditional | Mandatory if Country Whence Consigned is enabled |
28 | Hold Reference | AN | 10 | Optional |
|
Troubleshooting
If your import fails, check:
All five header fields are present (record type, adjustment type, reference, account code, site code)
Adjustment Type (Column 2) is set to "NEG"
Location, Pallet, Product Code, and Stock Condition are present on each detail line
Quantity or Weight is included — whichever applies to how the product is controlled
Any conditional fields (Batch, Serial, Product Variant, etc.) are included if those attributes are enabled on the product in the system
Pallet is set to "NONE" if the stock is unpalletised
