What is this import?
The Order Flat File import is an alternative format for sending orders to Access Delta WMS. Unlike the standard Order Import, this format puts all order header and line details on a single row per product line.
The first row of the file must define the column structure. The system uses this header row to map your data. Field names must match exactly.
Package name: DeltaWMS IE Order Import Flat File File format: CSV
Before you start
The first row of your file must contain the field names — these must match exactly (case-sensitive)
Every row after the header contains both the order header data and one product line
Quantity is a single mandatory field (not split into ITEM/PACK/INNER/OUTER)
Field specification
Field Name | Type | Max Characters | Required | Notes |
AccountCode | AN | 8 | M |
|
OrderType | AN | 12 | Optional |
|
DeliveryCode | AN | 8 | Optional |
|
DeliveryName | AN | 30 | M |
|
DeliveryAddress1 | AN | 50 | M |
|
DeliveryAddress2–5 | AN | 50 | Optional |
|
DeliveryPostCode | AN | 12 | Optional |
|
DeliveryCountry | AN | 30 | Optional |
|
DeliveryContact | AN | 30 | Optional |
|
DeliveryTel | AN | 20 | Optional |
|
DeliveryFax | AN | 20 | Optional |
|
HaulierCode | AN | 8 | Optional |
|
HaulierName | AN | 30 | Optional |
|
HaulierAddress1–4 | AN | 30 | Optional |
|
HaulierPost Code | AN | 12 | Optional |
|
HaulierTelephone | AN | 20 | Optional |
|
HaulierFax | AN | 20 | Optional |
|
SiteCode | AN | 8 | Optional |
|
ExpectedDeliveryDate | DT | — | M | dd/mm/yyyy hh:mm |
VehicleRegistration | AN | 10 | Optional |
|
OrderCode | AN | 20 | M |
|
Reference1–6 | AN | 20 | Optional |
|
PickingInstructions1 | AN | 500 | Optional | \n = forced new line |
PickingInstructions2–6 | AN | 30 | Optional |
|
DeliveryInstructions1 | AN | 500 | Optional | \n = forced new line |
DeliveryInstructions2–6 | AN | 30 | Optional |
|
SendToLocationCode | AN | 13 | Optional |
|
HaulierCases | N | — | Optional |
|
HaulierPallets | N | — | Optional |
|
HaulierWeight | N | — | Optional |
|
PickRef | AN | 12 | Optional |
|
LoadRef | AN | 12 | Optional |
|
Trailer | AN | 20 | Optional |
|
Driver | AN | 20 | Optional |
|
ClientCustomerEDICode | AN | 40 | Optional |
|
OrderInvoiceName | AN | 30 | Optional | Used for bespoke reports/labels |
OrderInvoiceAddress1–5 | AN | 30 | Optional | Used for bespoke reports/labels |
OrderInvoicePostcode | AN | 12 | Optional | Used for bespoke reports/labels |
OrderInvoiceCountry | AN | 30 | Optional | Used for bespoke reports/labels |
OrderGrossWeight | N | — | Optional | Used for bespoke reports/labels |
OrderNetWeight | N | — | Optional | Used for bespoke reports/labels |
DeliveryTerms | AN | 40 | Optional | Used for bespoke reports/labels |
ShippingConditions | AN | 20 | Optional | Used for bespoke reports/labels |
MeansofTransport | AN | 20 | Optional | Used for bespoke reports/labels |
ProductCode | AN | 50 | M |
|
Batch | AN | 20 | Optional |
|
Quantity | N | — | M |
|
Weight | N | — | Optional |
|
StockConditionCode | AN | 5 | Optional | SND or DMG |
Serial | AN | 20 | Optional |
|
Serial2 | AN | 20 | Optional |
|
Batch2 | AN | 20 | Optional |
|
ProductVariant | AN | 30 | Optional |
|
ProductionDate / ProductionDateTo | DT | — | Optional | DD/MM/YYYY |
PackagingDate / PackagingDateTo | DT | — | Optional | DD/MM/YYYY |
ExpirationDate / ExpirationDateTo | DT | — | Optional | DD/MM/YYYY |
SellByDateFrom / SellByDateTo | DT | — | Optional | DD/MM/YYYY |
CustomerOrderRef | AN | 30 | Optional |
|
CustomsReference | AN | 30 | Optional |
|
RollLength | N | — | Optional |
|
ProductColour | AN | 20 | Optional |
|
ProductSize | AN | 20 | Optional |
|
Bonded | AN | 5 | Optional | True or False |
NumberRangeFrom / NumberRangeTo | N | — | Optional |
|
Rotation | AN | 20 | Optional |
|
AltProdCode | AN | 50 | Optional | Used for bespoke reports/labels |
AltLineNote | AN | 40 | Optional | Used for bespoke reports/labels |
AltLineReference | AN | 50 | Optional | Used for bespoke reports/labels |
PalletReference | AN | 30 | Optional | Requested pallet to pick from |
AltLineText | AN | 500 | Optional | \n = forced new line |
Example file
"AccountCode","DeliveryName","DeliveryAddress1","ExpectedDeliveryDate","OrderCode","ProductCode","Quantity" "ACC01","The Access Group","The Armstrong Building","01/04/2022 13:00","ORDER REF 1","PROD01","5"
Troubleshooting
If your import fails, check:
The first row contains field names that match exactly (including capitalisation)
AccountCode, DeliveryName, DeliveryAddress1, ExpectedDeliveryDate, OrderCode, ProductCode, and Quantity are all present
Dates use the format dd/mm/yyyy hh:mm
