What is this import?
The Transfer import moves stock between two sites within Access Delta WMS. You can transfer a full pallet (FULL) or part of a pallet (PART).
Package name: DeltaWMS IE Transfer Import File format: CSV (header and detail lines in the same file)
Before you start
Header and detail lines are in the same file
FULL transfers move an entire pallet — you must provide the source pallet reference
PART transfers move a specific quantity — you must provide the destination pallet reference and product details
Header line field specification
CSV Column | Field Name | Type | Max Characters | Required | Notes |
1 | "H" | A | 1 | M | Denotes header line |
2 | Account Code | AN | 8 | M |
|
3 | Site From Code | AN | 8 | M |
|
4 | Site To Code | AN | 8 | M |
|
5 | Transfer Date | DT | — | M | DD/MM/YYYY |
6 | Reference | AN | 20 | M |
|
7 | Confirm Transfer | A | 5 | M | TRUE or FALSE |
Transfer line field specification
CSV Column | Field Name | Type | Max Characters | Required | Notes |
1 | "L" | A | 1 | M | Denotes detail line |
2 | Transfer Type | A | 4 | M | FULL or PART |
3 | Pallet From | AN | 30 | Conditional | Mandatory for FULL transfers |
4 | Location To | AN | 13 | M |
|
5 | Pallet To | AN | 30 | Conditional | Mandatory for PART transfers. Use AUTOID to generate a new pallet reference, or NONE to transfer to unpalletised |
6 | Product Code | AN | 50 | Conditional | Mandatory for PART transfers |
7 | Quantity | N | — | Conditional | Mandatory for PART transfers if product is controlled by items |
8 | Weight | N | — | Conditional | Mandatory for PART transfers if product is controlled by weight |
9 | Batch | AN | 20 | Conditional | PART transfers only (optional) |
10 | Stock Condition | AN | 5 | Conditional | SND or DMG. PART transfers only |
11 | Serial | AN | 20 | Conditional | PART transfers only |
12 | Serial2 | AN | 20 | Optional | PART transfers only |
13 | Batch2 | AN | 20 | Optional | PART transfers only |
14 | Product Variant | AN | 30 | Optional | PART transfers only |
15 | Production Date | DT | — | Optional | DD/MM/YYYY. PART transfers only |
16 | Production Date To | DT | — | Optional | DD/MM/YYYY. PART transfers only |
17 | Packaging Date | DT | — | Optional | DD/MM/YYYY. PART transfers only |
18 | Packaging Date To | DT | — | Optional | DD/MM/YYYY. PART transfers only |
19 | Expiration Date | DT | — | Optional | DD/MM/YYYY. PART transfers only |
20 | Expiration Date To | DT | — | Optional | DD/MM/YYYY. PART transfers only |
21 | Sell By Date From | DT | — | Optional | DD/MM/YYYY. PART transfers only |
22 | Sell By Date To | DT | — | Optional | DD/MM/YYYY. PART transfers only |
23 | Customer Order Ref | AN | 30 | Optional | PART transfers only |
24 | Customs Reference | AN | 30 | Optional | PART transfers only |
25 | Roll Length | N | — | Optional | PART transfers only |
26 | Product Colour | AN | 20 | Optional | PART transfers only |
27 | Product Size | AN | 20 | Optional | PART transfers only |
28 | Bonded | AN | 5 | Optional | True or False. PART transfers only |
29 | Number Range From | N | — | Optional | PART transfers only |
30 | Number Range To | N | — | Optional | PART transfers only |
31 | Rotation | AN | 20 | Optional | PART transfers only |
32 | Hold Reference | AN | 10 | Optional | PART transfers only |
Troubleshooting
If your import fails, check:
Account Code, Site From Code, Site To Code, Transfer Date, Reference, and Confirm Transfer are all present in the header
FULL transfers include a Pallet From reference (Column 3)
PART transfers include a Pallet To reference (Column 5) and Product Code (Column 6)
Confirm Transfer is set to "TRUE" or "FALSE" (not "Yes" or "No")
