What is this import?
The Supplier Data import creates or updates supplier records in Access Delta WMS. Suppliers are not a mandatory feature of the system, so this import is not relevant for all installations.
You will typically run this import once, as part of setting up the system for the first time.
Package name: DeltaWMS IE Supplier Import V5 File format: CSV
Before you start
Make sure your file:
Includes all mandatory fields (marked M in the table below)
Uses the correct column order
Field specification
CSV Column | Field Name | Type | Max Characters | Required | Notes |
1 | Supplier Code | AN | 12 | M |
|
2 | Supplier Name | AN | 40 | M |
|
3 | Supplier Address 1 | AN | 50 | Optional |
|
4 | Supplier Address 2 | AN | 50 | Optional |
|
5 | Supplier Address 3 | AN | 50 | Optional |
|
6 | Supplier Address 4 | AN | 50 | Optional |
|
7 | Supplier Address 5 | AN | 50 | Optional |
|
8 | Supplier PostCode | AN | 8 | Optional |
|
9 | Supplier Country | AN | 30 | Optional |
|
10 | Supplier Contact | AN | 30 | Optional |
|
11 | Supplier Tel | AN | 20 | Optional |
|
12 | Supplier Fax | AN | 20 | Optional |
|
13 | Override QI Hold | AN | 5 | Optional | True or False |
14 | Custom Alpha1 | AN | 30 | Optional |
|
15 | Custom Numeric1 | N | — | Optional |
|
16 | Custom Boolean1 | AN | 5 | Optional | True or False |
17 | Site Code | AN | 30 | Optional |
|
Troubleshooting
If your import fails, check:
Supplier Code (Column 1) and Supplier Name (Column 2) are present and not empty
Boolean fields (Override QI Hold, Custom Boolean1) contain only "True" or "False"
